The rates listed below are the residential and small commercial rates available for the respective months. Larger commercial and industrial accounts (using over 1,000 Mcfs annually) may qualify for lower rates but would need to contact us to determine the lowest rate available to them.
We also offer natural gas savings in Kentucky, New York, New Jersey and California. Email us for current rate information.
Fixed rates are now available in some markets. Contact us at easgroupllc@yahoo.com for more information.
| Month | DOM OH PER MCF | COLUMBIA OH PER CCF | DUKE OH PER CCF | VECTREN OH PER CCF | DTE MI PER CCF | SEMCO MI PER CCF | COLUMBIA PA PER CCF |
| Jan-12 | $5.39 | $0.541 | $0.559 | $0.547 | $0.514 | $0.499 | $0.560 |
| Feb-11 | $6.39 | $0.667 | $0.618 | $0.596 | $0.639 | $0.599 | $0.641 |
| Mar-11 | $5.99 | $0.622 | $0.559 | $0.599 | $0..579 | $0.539 | $0.651 |
| Apr-11 | $6.44 | $0.599 | $0.599 | $0.590 | $0.569 | $0.539 | $0.599 |
| May-11 | $6.49 | $0.636 | $0.561 | $0.639 | $0.579 | $0.567 | $0.593 |
| June-11 | $6.26 | $0.625 | $0.599 | $0.649 | $0.569 | $0.567 | $0.658 |
| Jul-11 | $6.29 | $0.612 | $0.599 | $0.644 | $0.569 | $0.567 | $0.601 |
| Aug-11 | $6.27 | $0.632 | $0.591 | $0.647 | $0.569 | $0.567 | $0.604 |
| Sept-11 | $5.99 | $0.620 | $0.579 | $0.649 | $0.569 | $0.548 | $0.657 |
| Oct-11 | $5.39 | $0.639 | $0.575 | $0.597 | $0.619 | $0.548 | $0.631 |
| Nov-11 | $5.99 | $0.639 | $0.575 | $0.511 | $0.619 | $0.569 | $0.605 |
| Dec-11 | $5.79 | $0.599 | $0.552 | $0.560 | $0.599 | $0.529 | $0.576 |
NOTE: Please contact us on rates for the following areas:
Columbia Gas of KY - $5.21/Mcf January 2012
PGE (California) - $0.416/Thrm January 2012
SoCal (California) - $0.370/Therm January 2012
SDGE (California) - $0.370/Therm January 2012
If you wish to enroll, click on the following enrollment link, choose your utility and enter the required information and start saving today with no enrollment fees, no contracts and no cancellation fees!
Fixed rate plans:
Ohio - Dominion area - $5.49 per mcf through December 2012
Ohio - Columbia Gas area - $0.648 per ccf through October 2012
Ohio - Duke area - $0.549 per ccf through December 2012
Ohio - Vectren area - $0.598 per ccf through December 2012
Many other fixed rate natural gas and electric plans are available, follow enrollment link to find out more.
EAS Group LLC
